Available options:
Officer Contracts | Storage Contracts | Skirmish Tactics | Shipwright Management | Warehouse Tycoon | Political Science | Metallurgy | Gunpowder | Education | Spanish Galleons | Piracy | Cunning Accountants |
Now listing cost resource for Metallurgy
- Level 1:
250,000 1d 12h 00m 00s - Level 2:
810 325,000 1d 15h 36m 00s - Level 3:
874 422,500 1d 19h 33m 00s - Level 4:
944 549,250 1d 23h 54m 00s - Level 5:
1,020 714,025 2d 04h 42m 00s - Level 6:
1,101 928,232 2d 09h 58m 00s - Level 7:
1,190 1,206,702 2d 15h 46m 00s - Level 8:
1,285 1,568,712 2d 22h 09m 00s - Level 9:
1,388 2,039,326 3d 05h 10m 00s - Level 10:
1,499 2,651,124 3d 12h 53m 00s - Level 11:
1,619 3,446,462 3d 21h 22m 00s - Level 12:
1,748 4,480,400 4d 06h 42m 00s - Level 13:
1,888 5,824,521 4d 16h 59m 00s - Level 14:
2,039 7,571,877 5d 04h 16m 00s - Level 15:
2,202 9,843,440 5d 16h 42m 00s - Level 16:
2,379 12,796,473 6d 06h 22m 00s - Level 17:
2,569 16,635,415 6d 21h 25m 00s - Level 18:
2,775 21,626,039 7d 13h 57m 00s - Level 19:
2,997 28,113,851 8d 08h 09m 00s - Level 20:
3,236 36,548,007 9d 04h 10m 00s
Total Gold Bars Required for ALL levels: 33,563
Total Gold Coins Required for ALL levels: 157,541,356
Total Research Time Required for ALL levels: 85d 21h 45m 00s