Available options:
Officer Contracts | Storage Contracts | Skirmish Tactics | Shipwright Management | Warehouse Tycoon | Political Science | Metallurgy | Gunpowder | Education | Spanish Galleons | Piracy | Cunning Accountants |
Now listing cost resource for Education
- Level 1:
6,000,000 12h 00m 00s - Level 2:
825 6,000,000 13h 47m 00s - Level 3:
907 6,000,000 15h 52m 00s - Level 4:
998 6,000,000 18h 15m 00s - Level 5:
1,098 6,000,000 20h 59m 00s - Level 6:
1,207 6,000,000 1d 00h 08m 00s - Level 7:
1,328 6,000,000 1d 03h 45m 00s - Level 8:
1,461 6,000,000 1d 07h 55m 00s - Level 9:
1,607 6,000,000 1d 12h 42m 00s - Level 10:
1,768 6,000,000 1d 18h 12m 00s - Level 11:
1,945 6,000,000 2d 00h 32m 00s - Level 12:
2,139 6,000,000 2d 07h 49m 00s - Level 13:
2,353 6,000,000 2d 16h 12m 00s - Level 14:
2,589 6,000,000 3d 01h 50m 00s - Level 15:
2,848 6,000,000 3d 12h 54m 00s - Level 16:
3,132 6,000,000 4d 01h 38m 00s - Level 17:
3,446 6,000,000 4d 16h 17m 00s - Level 18:
3,790 6,000,000 5d 09h 08m 00s - Level 19:
4,169 6,000,000 6d 04h 30m 00s - Level 20:
4,586 6,000,000 7d 02h 46m 00s
Total Gold Bars Required for ALL levels: 42,196
Total Gold Coins Required for ALL levels: 120,000,000
Total Research Time Required for ALL levels: 51d 05h 11m 00s