Available options:
Officer Contracts | Storage Contracts | Skirmish Tactics | Shipwright Management | Warehouse Tycoon | Political Science | Metallurgy | Gunpowder | Education | Spanish Galleons | Piracy | Cunning Accountants |
Now listing cost resource for Cunning Accountants
- Level 1:
10 5,000,000 1d 12h 00m 00s Requires Bank Level 20 - Level 2:
810 10 5,450,000 1d 14h 31m 00s - Level 3:
874 10 5,940,500 1d 17h 12m 00s - Level 4:
944 10 6,475,145 1d 20h 06m 00s - Level 5:
1,020 10 7,057,908 1d 23h 11m 00s - Level 6:
1,101 10 7,693,119 2d 02h 29m 00s - Level 7:
1,190 10 8,385,500 2d 06h 01m 00s - Level 8:
1,285 10 9,140,195 2d 09h 48m 00s - Level 9:
1,388 10 9,962,813 2d 13h 51m 00s - Level 10:
1,499 10 10,859,466 2d 18h 11m 00s - Level 11:
1,619 10 11,836,818 2d 22h 49m 00s - Level 12:
1,748 10 12,902,132 3d 03h 46m 00s - Level 13:
1,888 10 14,063,323 3d 09h 04m 00s - Level 14:
2,039 10 15,329,023 3d 14h 45m 00s - Level 15:
2,202 10 16,708,635 3d 20h 49m 00s - Level 16:
2,379 10 18,212,412 4d 03h 19m 00s - Level 17:
2,569 10 19,851,529 4d 10h 16m 00s - Level 18:
2,775 10 21,638,167 4d 17h 43m 00s - Level 19:
2,997 10 23,585,602 5d 01h 40m 00s - Level 20:
3,236 10 25,708,306 5d 10h 11m 00s - Level 21:
3,495 10 28,022,053 5d 19h 18m 00s - Level 22:
3,775 10 30,544,038 6d 05h 03m 00s - Level 23:
4,077 10 33,293,002 6d 15h 29m 00s - Level 24:
4,403 10 36,289,372 7d 02h 39m 00s - Level 25:
4,755 10 39,555,415 7d 14h 36m 00s - Level 26:
5,136 10 43,115,403 8d 03h 23m 00s - Level 27:
5,547 10 46,995,789 8d 17h 03m 00s - Level 28:
5,991 10 51,225,410 9d 07h 41m 00s - Level 29:
6,470 10 55,835,697 9d 23h 21m 00s - Level 30:
6,987 10 60,860,910 10d 16h 06m 00s - Level 31:
7,546 10 66,338,392 11d 10h 02m 00s - Level 32:
8,150 10 72,308,847 12d 05h 13m 00s - Level 33:
8,802 10 78,816,643 13d 01h 44m 00s - Level 34:
9,507 10 85,910,141 13d 23h 42m 00s - Level 35:
10,267 10 93,642,054 14d 23h 12m 00s - Level 36:
11,089 10 102,069,839 16d 00h 21m 00s - Level 37:
11,976 10 111,256,125 17d 03h 15m 00s - Level 38:
12,934 10 121,269,176 18d 08h 03m 00s - Level 39:
13,968 10 132,183,402 19d 14h 51m 00s - Level 40:
15,086 10 144,079,908 20d 23h 48m 00s - Level 41:
16,293 10 157,047,100 22d 11h 04m 00s - Level 42:
17,596 10 171,181,339 24d 00h 48m 00s - Level 43:
19,004 10 186,587,659 25d 17h 11m 00s - Level 44:
20,524 10 203,380,549 27d 12h 23m 00s - Level 45:
22,166 10 221,684,798 29d 10h 37m 00s - Level 46:
23,940 10 241,636,430 31d 12h 05m 00s - Level 47:
25,855 10 263,383,709 33d 17h 00m 00s - Level 48:
27,924 10 287,088,243 36d 01h 38m 00s - Level 49:
30,157 10 312,926,184 38d 14h 14m 00s - Level 50:
32,570 10 341,089,541 41d 07h 04m 00s
Total Gold Bars Required for ALL levels: 429,553
Total Gold Coins Required for ALL levels: 4,075,417,761
Total Research Time Required for ALL levels: 609d 18h 36m 00s