Available options:
Mansion | Workshop | Private Marina | Bank | Goldsmith | Academy
Now listing cost resource for Goldsmith
- Level 1:
15,000 20,000 2,000 50 35,000,000 1d 12h 00m 00s - Level 2:
15,300 20,400 2,040 2,250 50 35,700,000 1d 19h 33m 00s - Level 3:
15,606 20,808 2,080 2,812 50 36,414,000 2d 04h 42m 00s - Level 4:
15,918 21,224 2,122 3,515 50 37,142,280 2d 15h 46m 00s - Level 5:
16,236 21,648 2,164 4,394 50 37,885,125 3d 05h 10m 00s - Level 6:
16,561 22,081 2,208 5,493 50 38,642,828 3d 21h 22m 00s - Level 7:
16,892 22,523 2,252 6,866 50 39,415,684 4d 16h 59m 00s - Level 8:
17,230 22,973 2,297 8,583 50 40,203,998 5d 16h 42m 00s - Level 9:
17,574 23,433 2,343 10,728 50 41,008,078 6d 21h 25m 00s - Level 10:
17,926 23,901 2,390 13,411 50 41,828,239 8d 08h 09m 00s - Level 11:
18,284 24,379 2,437 16,763 50 42,664,804 10d 02h 11m 00s - Level 12:
18,650 24,867 2,486 20,954 50 43,518,100 12d 05h 02m 00s - Level 13:
19,023 25,364 2,536 26,193 50 44,388,462 14d 18h 35m 00s - Level 14:
19,404 25,872 2,587 32,741 50 45,276,232 17d 21h 03m 00s - Level 15:
19,792 26,389 2,638 40,927 50 46,181,756 21d 15h 09m 00s - Level 16:
20,188 26,917 2,691 51,159 50 47,105,391 26d 04h 10m 00s - Level 17:
20,591 27,455 2,745 63,948 50 48,047,499 31d 16h 05m 00s - Level 18:
21,003 28,004 2,800 79,936 50 49,008,449 38d 07h 42m 00s - Level 19:
21,423 28,564 2,856 99,920 50 49,988,618 46d 08h 51m 00s - Level 20:
21,852 29,136 2,913 124,900 50 50,988,391 56d 02h 33m 00s
Total Gold Bars Required for ALL levels: 615,493
Total Gold Coins Required for ALL levels: 850,407,934